DVR-109 High Speed DVD-R/RW, +R/RW, CD-R/RW Writer (Bulk Drive)
More Images | Print page | Home | back
The DVR-109 offers support for DVD-R/+R Dual/Double Layer media types at 6X* along with 16X writing to DVD-R/+R, 8X** writing to +RW and 8X to DVD-RW. The drive's combined specifications deliver the highest level of all-round DVD-writing performance currently available.
*The drive will offer DVD-R Dual Layer compatibility through a firmware upgrade once the DVD-R Dual Layer specification has been officially approved by the DVD Forum. The write speed for selected DVD-R Dual Layer and +R Double Layer media types can also be increased to 6X through this firmware upgrade.
**The +RW Alliance is now finalising the +RW 8X format and the product can be enhanced to support this media through a firmware upgrade once the +RW 8X specification has been officially approved by the +RW Alliance.
Specifications
| Key features | DVR-109 |
|---|---|
| Writes and reads DVD-R/RW, +R/RW and CD-R/RW formats | |
| DVD/CD buffer under-run protection | |
| Max. 16x writing speed for DVD-R/+R Max. 6x writing speed for DVD-R Dual Layer and +R Double Layer Discs Max. 6x writing speed for DVD-RW Max. 8x writing speed for +RW |
|
| DVD data capacity of 4.7 GB per single-sided disc and 8.5 GB Dual/Double layer discs | |
| Software not included | |
| Specifications | DVR-109 |
| Write Support | |
| Read Support | |
| Write Speed DVD-R | |
| Write Speed DVD-R Dual Layer | |
| Write Speed DVD-RW | |
| Write Speed +R | |
| Write Speed +R Double Layer | |
| Write Speed +RW | |
| Write Speed CD-R | |
| Write Speed CD-RW | |
| Read Speed DVD-ROM (Single Layer) | Max. 16x CAV (22.16 MB/sec) |
| Read Speed DVD-ROM (Dual Layer) | Max. 12x CAV (16.62 MB/sec) |
| Read Speed DVD-Video (with CSS, Single / Dual Layer) | Max. 5x CAV (6.925 MB/sec) |
| Read Speed DVD-RAM | Max. 2x ZCLV (2.77 MB/sec) |
| Read Speed DVD-R, DVD-R Dual Layer, DVD-RW | Max. 12x CAV (16.62 MB/sec), Max. 8x CAV (11.08 MB/sec), Max. 8x CAV (11.08 MB/sec) |
| Read Speed +R, +R Double Layer, +RW | Max. 12x CAV (16.62 MB/sec), Max. 8x CAV (11.08 MB/sec), Max. 8x CAV (11.08 MB/sec) |
| Read Speed CD-ROM | Max. 40x CAV (6.00 MB/sec) |
| Read Speed CD-R,CD-RW | Max. 40x CAV (6.00 MB/sec), Max. 32x CAV (4.80 MB/sec) |
| Read Speed CD-Audio (DAE) | Max. 40x CAV (6.00 MB/sec) |
| Read Speed Video-CD | Max. 9.3x CAV (1.395 MB/sec) |
| Access Time DVD-ROM | 130 msec (Random Average) |
| Access Time CD | 120 msec (Random Average) |
| Interface | ATAPI (ATA/ATAPI-5 and SFFC INF-8090i Ver.5.11) |
| Data Buffer | 2 MB |
| Mounting Orientation | Horizontal and Vertical (+/- 5 degrees) |
| Power Requirement | +5V 1.2A +12V 0.8A (Average during DVD writing process) |
| Power Consumption | 15.6W (Average during DVD writing process) |
| Regulatory Approval | UL60950-1 First Edition, CSA C22.2 No.60950-1-03, EN60950-1:2001, EN60825-1:1994+A2+A1, CB Report: IEC60950-1:2001, IEC60825-1:1993+A1+A2, FIMKO, SEMKO (Optional) |
| Dimensions (W x H x D) | 148 x 42.3 x 180 mm |
| Net Weight | 1.0 kg |
More Images | Print page | Home | back
