PDP-5080XA 50-inch 'HD Ready' KURO with Integrated Analogue Tuner
More Images | Print page | Home | back
‘KURO’ means black in Japanese. But not just any black. Perfect black.
And in the television world, black is everything.
That’s because black encompasses the entire spectrum of colour. And so, the deepest blacks create the richest colours.
With KURO, our engineers have managed to create black levels that are 80% deeper than previously possible in a flat-screen TV.
What this means is that you now see greater contrast and number of shades between light and dark.
Nuances you perhaps haven’t noticed before are apparent. Angles become sharper. And shadows and depth gain their proper shape and texture, creating true dimensionality.
In short, KURO is a television that will let you see and hear like never before.
Specifications
| Main Features | PDP-5080XA |
|---|---|
| Diagonal Screen Size | 50-inch / 127 cm |
| Screen Technology | Plasma |
| HD-ready | Yes |
| HD Digital Film Direct 24 | Yes |
| Resolution (horizontal x vertical) | 1,365 x 768 |
| TV Tuner | Integrated Analogue Tuner |
| Speakers | Optional high-grade under-mounted speaker available |
| Input Terminals | 3 x HDMI, 1 x component, 1 x S-video, 1 x RCA AV, 3 x Euro-SCART, 1 x PC input |
| Output Terminals | 1 x RCA audio, 1 x headphone |
| Dimensions (W x H x D) | 1,224 x 717 x 115 mm |
| Weight | 34.4 kg |
| Power Consumption (In use / Standby) | 361W / 0.3W |
| Screen Build & Picture Quality | PDP-5080XA |
| XGA Panel | Yes |
| Ultra Black Panel | Yes |
| Signal Processing Drive 2HD | Yes |
| Direct Colour Filter 3 | Yes |
| Deep Waffle Rib Structure | Yes |
| i-CLEAR Drive | Yes |
| Dynamic HD Converter | Yes |
| PAL 3D Y/C Separation | Yes |
| Intelligent DRE | Yes |
| Colour Temperature Adjustment | Yes |
| Colour Management | Yes |
| Natural Enhancer | Yes |
| Digital CTI (Colour Transient Improvement) | Yes |
| Digital Flicker-Free | Yes |
| DNR (Digital Noise Reduction) | Yes |
| MPEG NR (Noise Reduction) | Yes |
| Block Noise Reduction | Yes |
| Analogue Tuner Noise Reduction | Yes |
| PureCinema | Yes |
| Video Signals | PAL, SECAM, NTSC3.58, NTSC4.43, PAL60, HD |
| PC Signals | VGA, SVGA, XGA, Wide XGA, SXGA |
| Audio | PDP-5080XA |
| Audio Output Power | 17W + 17W (6Ω) |
| Tone Control | Yes |
| Sound Options | SRS (Surround), SRS Focus (Audio orientation) and TruBass (Bass Boost) |
| Analogue Tuner | PDP-5080XA |
| Auto Channel Preset | Yes |
| Preset Channels | 999 |
| Teletext (CEEFAX/FLOF/TOP) | Yes |
| Picture and Text (Dual Screen) | Yes |
| Control | PDP-5080XA |
| Display Languages | 17 languages, including: Czech, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish and Ukranian |
| Remote Control | Preset (TV, VCR, STB, DVD, DVR, BD) |
| KURO LINK | Yes |
| i/o Link.A | Yes |
| SR+ | Yes |
| Energy Save mode | Yes |
| Power Management (for PC) | Yes |
| Connection terminals | PDP-5080XA |
| HDMI | 3 (version 1.3) |
| Component Video In | 1 (side-in) |
| S-Video In | 1 (side-in) |
| RCA AV In | 1 (side-in) |
| Euro-SCART | 3 |
| RCA Audio Out | 1 |
| PC Input | 1 |
| Headphone Out | 1 |
| SR Control | 1 |
| Antenna Terminal Analogue Tuner | 1 |
| Other | PDP-5080XA |
| Power Requirements | AC220 - 240V, 50/60Hz |
More Images | Print page | Home | back
