DVR-212D High Speed Dual Format Bulk Drive: DVD-RAM read-only (Beige)
Print page | Home | back
The DVR-212D with SATA interface offers writing support for Dual and Double Layer media types at 10x speed, along with 18x writing speeds for DVD-R/+R, 6x writing to DVD-RW and 8x writing to +RW.
This drive is also available in black.
Specifications
| Key features | DVR-212D |
|---|---|
• Writes and reads DVD-R/RW, +R/RW and CD-R/RW formats. Read-only feature for DVD-RAM*1 | |
• Buffer under-run protection for CD/DVD • Performance Adjusting Firmware: automatically optimises the disc’s rotation speed depending on the user’s application – for example, if watching a movie or listening to music, the disc velocity is reduced in order to keep background noise to a minimum. • Multi-effect Liquid Crystal Tilt Compensator - further improves recording and playback characteristics by compensating for discs that are warped or of uneven thickness (operates at high speeds and with Dual/Double layer discs • Ultra-DRA (Dynamic Rosonance Absober) - suppresses vibration caused by imbalanced discs. • Disc-Resonance Stabiliser - controls the airflow generated by the disc-rotation to minimise disc-warping effect that can occur when a disc rotates at high speed. | |
| • Max. 18x writing speed for DVD-R/+R • Max. 10x writing speed for DVD-R DL (Dual Layer) and +R DL (Double Layer) Discs • Max. 6x writing speed for DVD-RW • Max. 8x writing speed for +RW | |
| DVD data capacity: 4.7GB Single-Layer disc, 8.54GB Dual/Double Layer disc. DVD-RAM 4.7GB disc (Ver 2.0, 2.1, 2.2, (Class0) and Ver 2.2 [RAM2(Class1)], non-cartridge versions). CD-R (Type 74, 650MB & Type 80, 700MB). CD-RW (Type 74, 650MB & Type 80, 700MB, including HS, US, US+). | |
| Software bundle not included | |
| Specifications | DVR-212D |
| Write Support | • DVD-R (4.7GB, Ver 2.0 & 2.1 for General) • DVD-R DL (8.54GB, Dual Layer, Ver 3.0) • DVD-RW (4.7GB, Ver 1.0, 1.1 & 1.2) • +R (4.7GB, Ver 1.0, 1.1, 1.2 & 1.3) • +R DL (8.54GB Double Layer, Ver 1.0 & 1.1) • +RW (4.7GB, Ver 1.1, 1.2 & 1.3) • +RW High Speed (4.7GB, Ver 1.0) • CD-R (Type 74, 650MB & Type 80, 700MB) • CD-RW (including HS, US, US+) |
| Read Support | • DVD-ROM (Single & Dual Layer, Single & Dual Sided) • DVD-RAM (Ver 2.0, 2.1 & 2.2 (Class0) and [RAM2(Class1)], non-cartridge version) • DVD-R, DVD-R DL (Dual Layer), DVD-RW • +R, +R DL (Double Layer), +RW • CD-ROM Mode 1, CD-ROM XA Mode 2 (Form 1, Form 2) • CD-Text, Photo-CD (Single & Multiple Session), CD-DA, CD-Extra, CD-Text, Video CD, CD-R, CD-RW (including HS, US, US+) |
| Write Speed DVD-R | • 18x CAV (24.93 MB/sec) • 16x CAV (22.16 MB/sec) • 12x PCAV (16.62 MB/sec) • 12x Zone CLV (16.62 MB/sec) • 8x PCAV (11.08 MB/sec) • 8x Zone CLV (11.08 MB/sec) • 6x CLV (8.31 MB/sec) • 4x CLV (5.54 MB/sec) • 2x CLV (2.77 MB/sec) • 1x CLV (1.385 MB/sec) |
| Write Speed DVD-R Dual Layer | • 10x Zone CLV (13.85 MB/sec)*2 • 8x Zone CLV (11.08 MB/sec)*2 • 6x CLV (8.31 MB/sec) • 4x CLV (5.54 MB/sec) • 2x CLV (2.77 MB/sec) |
| Write Speed DVD-RW | • 6x CLV (8.31 MB/sec) • 4x CLV (5.54 MB/sec) • 2x CLV (2.77 MB/sec) • 1x CLV (1.385 MB/sec) |
| Write Speed 8cm DVD-R/RW with Adapter | • 2x CLV (2.77 MB/sec) • 1x CLV (1.385 MB/sec) |
| Write Speed +R | • 18x CAV (24.93 MB/sec) • 16x CAV (22.16 MB/sec) • 12x PCAV (16.62 MB/sec) • 12x Zone CLV (16.62 MB/sec) • 8x PCAV (11.08 MB/sec) • 8x Zone CLV (11.08 MB/sec) • 6x CLV (8.31 MB/sec) • 4x CLV (5.54 MB/sec) • 2.4x CLV (3.32 MB/sec) |
| Write Speed +R Double Layer | • 10x Zone CLV (13.85 MB/sec)*2 • 8x Zone CLV (11.08 MB/sec)*2 • 6x CLV (8.31 MB/sec) • 4x CLV (5.54 MB/sec) • 2.4x CLV (3.32 MB/sec) |
| Write Speed +RW | • 8x Zone CLV (11.08 MB/sec) • 6x CLV (8.31 MB/sec) • 4x CLV (5.54 MB/sec) • 3.3x CLV (4.57 MB/sec) • 2.4x CLV (3.32 MB/sec) |
| Write Speed CD-R | • 40x CAV (6.00 MB/sec) • 32x PCAV (4.80 MB/sec) • 32x Zone CLV (4.80 MB/sec) • 24x PCAV (3.60 MB/sec) • 24x Zone CLV (3.60 MB/sec) • 16x CLV (2.40 MB/sec) • 10x CLV (1.50 MB/sec) • 4x CLV (0.60 MB/sec) |
| Write Speed CD-RW | • 32x Zone CLV (4.80 MB/sec) (US+) • 24x Zone CLV (3.60 MB/sec) (US and US+) • 20x Zone CLV (3.00 MB/sec) (US) • 16x CLV (2.40 MB/sec) (US and US+) • 10x CLV (1.50 MB/sec) (HS and US) • 4x CLV (0.60 MB/sec) (Normal and HS) |
| Write Speed 8cm CD-R/RW with Adapter | 4x CLV (0.60 MB/sec) |
| Read Speed DVD-ROM (Single Layer) | Max. 16x CAV (22.16 MB/sec) |
| Read Speed DVD-ROM (Dual Layer) | Max. 12x CAV (16.62 MB/sec) |
| Read Speed DVD-Video (with CSS, Single / Dual Layer) |
Max. 5x CAV (6.925 MB/sec) |
| Read Speed DVD-RAM | • Max. 5x CLV (6.92 MB/sec), (Ver 2.0, 2.1, 2.2 (Class0) media and Ver 2.2, [RAM2(Class1)] media) |
| Read Speed DVD-R, DVD-R Dual Layer, DVD-RW | Max. 12x CAV (16.62 MB/sec), Max. 8x CAV (11.08 MB/sec), Max. 8x CAV (11.08 MB/sec) |
| Read Speed +R, +R Double Layer, +RW | Max. 12x CAV (16.62 MB/sec), Max. 8x CAV (11.08 MB/sec), Max. 8x CAV (11.08 MB/sec) |
| Read Speed 8cm DVD-ROM DVD-R/RW DVD Video with Adapter | Max. 3.4x CAV (4.70 MB/sec) |
| Read Speed CD-ROM | Max. 40x CAV (6.00 MB/sec) |
| Read Speed CD-R | Max. 40x CAV (6.00 MB/sec), Max. 32x CAV (4.80 MB/sec) |
| Read Speed 8cm CDROM CDR/RW CDDA with Adapter | Max. 6.1x CAV (0.91 MB/sec) |
| Read Speed CD-DA CD-TEXT Mixed CD CD-Extra (Play audio) | Max. 9.3x CAV (1.39 MB/sec) |
| Read Speed CD-DA CD-TEXT Mixed CD CD-Extra (Data extraction) | Max. 40x CAV (6.00 MB/sec) |
| Read Speed Video-CD | Max. 9.3x CAV (1.39 MB/sec) |
| Access Time DVD-ROM | 130 msec (Random Average) |
| Access Time DVD-RAM | 210 msec (Random Average) |
| Access Time CD | 120 msec (Random Average) |
| Interface | Serial ATA Revision 2.5 |
| IDE Data Transfer Mode | Gen1i 1.5Gbits/sec |
| Data Buffer | 2MB |
| Mounting Orientation | Horizontal and Vertical (+/- 5 degrees)*3 |
| Power Requirement | +5V 1.55A +12V 0.95A (Average during 18x CAV DVD-R writing process) |
| Power Consumption | 19.2W (Average during 18x DVD-R CAV writing process) |
| Regulatory Approval | UL60950-1 First Edition, CSA C22.2 No.60950-1-03, EN60950-1:2001+A11, CB Report: IEC60950-1:2001, FIMKO, SEMKO (Optional) |
| Dimensions (W x H x D) mm | W148mm x D180mm x H42.3mm (Including height of Front Bezel) |
| Net Weight | 0.9 kg |
Print page | Home | back
