VSX-1015-K A/V Receiver
Print page | Home | back
Specifications
| Main Features | VSX-1015-K |
|---|---|
| Output Power per Channel | 100W |
| Impedance at Output Level | 8 Ω |
| Signal / Noise Ratio | 92 / 65 dB |
| Tuner Pre-set Stations | 30 |
| THX Certified | Yes |
| On-Screen Display (GUI) | Yes |
| Remote Control | LCD - Preset & Learning |
| Power Consumption (in use / standby) | 430W / 0.52W |
| Weight | 15.4 kg |
| Dimensions (W x H x D) | 420 x 173 x 465 mm |
| Surround Sound Formats | VSX-1015-K |
| Dolby Digital | Yes |
| Dolby Digital EX | Yes |
| Dolby Pro Logic | Yes |
| Dolby Pro Logic II | Yes |
| Dolby Pro Logic IIx | Yes |
| DTS | Yes |
| DTS-ES Matrix 6.1 | Yes |
| DTS Neo: 6 | Yes |
| DTS 96/24 | Yes |
| WMA 9 Pro | Yes |
| Surround Modes | 10 + 1 |
| Power Output | VSX-1015-K |
| Input (Sensitivity/Imp.): LINE | 335 mV / 47 kOhm |
| Frequency Response: LINE | 5 - 100 000 Hz, +0 / -3 dB |
| Signal-to-Noise Ratio: LINE (DIN) | 92 / 65 dB |
| Power Requirements | AC 220 - 240 V, 50/60 Hz |
| Construction | VSX-1015-K |
| Digital Signal Processor | Motorola 180 MIPS New Engine |
| Amplifier Specifications | VSX-1015-K |
| D/A Converter | 192 kHZ/24-Bit |
| A/D Converter | 96 kHz/24-Bit (2-channel) |
| Tuner Specifications | VSX-1015-K |
| Radio Data System (RDS) | Yes |
| Usable Sensitivity (Mono) | 15,2 dBf, IHF (1,6 µV / 75 Ohm) |
| Sensitivity Mono at 1,3 µV / 75 Ohm | 1,1 µV |
| Sensitivity Stereo at 1,3 µV / 75 Ohm | 50 µV |
| Signal-to-Noise Ratio Mono (DIN) | 62 dB |
| Signal-to-Noise Ratio Stereo (DIN) | 58 dB |
| Stereo Separation at 1 kHz | 40 dB |
| Input & Output connections | VSX-1015-K |
| Bi-Amplifier | Yes |
| Component Video Input/Output | 3/1 (assignable) |
| Composite Input/Output | 5/2 |
| Digital Audio Input | 6 (assign) |
| Digital Coaxial Input | 2 |
| Multi-Channel Input | 5.1 ch (DVD) |
| Pre-amp Output | Yes, All (7.1 ch) |
| RCA Audio/Video Inputs | 3 A / 5 AV |
| Speaker A/B | Versatile speaker configuration |
| S-Video Input/Output | 5/2 (includes Front In) |
| Audio Features | VSX-1015-K |
| Auto Surround | Yes |
| Bass/Treble Tone Controls | Yes |
| Loudness | Yes |
| Midnight Listening Mode | Yes |
| Source Direct | Yes |
Print page | Home | back
