PRODUCT ARCHIVE
DCS-363 DVD Home Cinema System with HDMI, USB and Satellite Speakers (Piano Black)
More Images | Print page | Home | back
Powerful DVD and music entertainment system
The DCS-363 is a 360W home cinema system that will play your entire DVD and music collection: it is multi-format.
If you frequently download movies from the internet, the system can also playback DivX files. Alternatively, you can play your MP3, WMA or AAC (iTunes) files through the USB host; simply plug-in your USB memory stick or music player.
The DCS-363 has a down-firing subwoofer, which because of its design, delivers more powerful, deep sounds and bass reproduction,
without
the distortion you sometimes hear at higher volumes.
Specifications
| Main Features | DCS-363 |
|---|---|
| Total Output Power | 360W |
| Speakers | 4 x satellite speakers, 1 x centre speaker, 1 x 'down-firing' subwoofer |
| System | DVD player |
| Plays | • DVD-Video, DVD-R/-RW • DVD+R/+RW • CD-R/-RW • SVCD, VCD • MP3, WMA, JPEG, DivX |
| HDMI | Yes |
| USB | Yes |
| RDS Tuner (FM/AM) | Yes |
| Power Consumption (in use / standby) | 45W / 0.5W |
| Surround Sound | DCS-363 |
| Dolby Pro Logic Surround | Yes (for DVD, CD and USB audio playback) |
| Dolby Pro Logic Surround II | Yes (for DVD, CD and USB audio playback) |
| Dolby Digital | Yes |
| DTS Digital Surround | Yes |
| Surround Modes | • 2 modes for Surround sources: Auto, Stereo • 5 modes for Stereo sources: Auto, Stereo, Dolby Pro Logic, Dolby Pro Logic II Movie and Music |
| Playback | DCS-363 |
| JPEG Viewer/Slide Show | Yes |
| DivX® Video Playback | Yes |
| PAL/NTSC | Yes |
| Picture Quality | DCS-363 |
| Video Signal D/A Converter | 108 MHz/12-bit |
| Audio | DCS-363 |
| Bass/Treble Tone Control | Yes |
| Terminals | DCS-363 |
| Main Unit Terminals | 1 x Euro-SCART, 1 x Audio in, 1 x USB (A-Type), 1 x HDMI |
| Specifications - Speakers | DCS-363 |
| Front Satellite Dimensions (W x H x D) | 100 x 100 x 100 mm |
| Front Satellite Weight | 0,54 kg |
| Centre Satellite Dimensions (W x H x D) | 220 x 90 x 100 mm |
| Centre Satellite Weight | 0,70 kg |
| Rear Satellite Dimensions (W x H x D) | 100 x 100 x 100 mm |
| Rear Satellite Weight | 0,54 kg |
| Subwoofer Dimensions (W x H x D) | 221 x 401.5 x 390 mm |
| Subwoofer Weight | 5,50 kg |
| Amplifier | DCS-363 |
| Surround RMS Front | 60 W/Channel (1 kHz, 10% T.H.D., 4 Ω) |
| Surround RMS Surround | 60 W/Channel (1 kHz, 10% T.H.D., 4 Ω) |
| Surround RMS Centre | 60 W/Channel (1 kHz, 10% T.H.D., 4 Ω) |
| Surround RMS Subwoofer | 60 W/Channel (100Hz, 10% T.H.D., 4 Ω) |
| Specifications - System | DCS-363 |
| Power Requirements | AC 220 - 240 V, 50/60 Hz |
More Images | Print page | Home | back
