Specifications
| Specifications | DVD-V7300D |
|---|---|
| Remote Control Unit | CU-V162 |
| Operating temperature | 5°-35° |
| Operating humidity | Less than 85 % |
| Video Signal Type | PAL, NTSC |
| External synchronizing input signal level | Black burst - 0,3 Vp-p/ (75 ohm), BNC x 2(loop through) |
| Playable Format | DVD-Video & Video-CD (PAL,NTSC), Audio CD (CD-DA) |
| Playable Disc | DVD-Video, Video-CD, CD-DA, DVD-R, CD-R (not DVD-RAM) |
| Composite Video Output | 1 Vp-p / (75ohm) |
| S2-Video Y Output level | 1 Vp-p / (75ohm) |
| S2-Video C Output level | 286mVp-p / (75ohm) |
| Component Video Y output level | 1 Vp-p / (75ohm) |
| Component Video Cb output level | 0,7Vp-p / (75ohm) |
| Component Video Cr output level | 0,7Vp-p / (75ohm) |
| S/N ratio | more than 60 dB |
| Horizontal resolution | more than 500 lines |
| Audio Output | 200 mVrms (1khz, -20dB) |
| Number of channels | 2 |
| Frequency response | 4Hz- 22kHz (DVD fs :48kHz) - 4 Hz-22kHz (CD) |
| S/N ratio | 115 dB |
| Dynamic range | 97 dB |
| Composite Video Out | 1 x BNC, 1 x RCA |
| S-Video Out | 1 x S2 |
| Component Out | 1 x BNC( Y,Cb,Cr) |
| Audio Out (Analog) | 1 x RCA (L/R), 1 x RCA (Mono) |
| Audio Out (Digital Coaxial) | 1 x RCA (AC-3/PCM/DTS) |
| AUTO/PAL/NTSC select switch | 1 |
| External sync terminal | 2 x BNC (loop through) |
| Interface connector (RS-232C) | 1 x (D-SUB 15pin) |
| Composite/Component select SW | 1 |
| Signal GND terminal | 1 |
| Regional code | 2 |
| Power Requirement | 220V-240V 50-60Hz |
| Power connector type | UK and Euro type figure 8 |
| Power consumption | 15 W |
| Power consumption in standby mode | 1 W |
| Dimensions | 210(W)×119(H)×412(D) mm |
| Weight | 4,5 kg |
Support & Media | Print page | Home | back
