PRODUCT ARCHIVE
DVR-930H-S 400 GB Hard Drive DVD Recorder with HDMI
Support & Media | Print page | Home | back
Specifications
| Key Features | DVR-930H-S |
|---|---|
| 400 GB Hard Disk Drive (up to 700 hrs recording) | |
| HDMI interface | |
| 10-bit Full Digital Video Signal processing and 108 MHz/14-bit D/A Converter with VQE9 | |
| Dual-Layered Chassis | |
| Electronic Programme Guide (EPG (GUIDE Plus+™) | |
| High-Speed Copy from HDD to DVD | |
| Main Features | DVR-930H-S |
| Hard Disk Drive | 400 GB |
| DV Terminal (IEEE1394) | IN/OUT |
| Remote Control | Yes |
| Playback | DVR-930H-S |
| Media | DVD-Video/DVD-R/DVD-RW/CD/SVCD/VCD/CD-R/CD-RW |
| MP3 | Yes |
| WMA | Yes |
| JPEG Photo Viewer | Yes |
| Advanced Disc Navigator (DiscNavi) | Yes |
| Commercial Skip / Back | Yes/Yes |
| Chase Play, Playback with Recording | Yes |
| 1.5x view (scan1) | Yes |
| PAL/NTSC | Yes/Yes |
| Recording | DVR-930H-S |
| Media | DVD-R, DVD-RW / DVD-R, DVD-RW |
| Max. Recording Time | DVD-R (Video Mode) XP (FINE): +/- 1 hr SP: +/- 2 hrs LP: +/- 4 hrs EP: +/- 6 hrs SLP: +/- 8hrs MN: +/- 1-8 hrs |
| Variable Bit Rate Recording | Yes |
| Easy Timer | Yes |
| Showview / Video+ (UK) | Yes |
| VPS/PDC | Yes/Yes |
| One Touch Recording | Yes |
| Linear PCM Recording (Audio) | Yes (FINE/MN32) |
| Editing | DVR-930H-S |
| HDD | Input Title Name, Easy Title Input, Erase Title, Erase Chapter, Erase section, Accuracy: Frame, Chapter Mark |
| VR Mode | Input Disc name, Input Title Name, Easy Title Input, Erase Title, Erase Chapter, Erase section, Playlist, Accuracy: Frame, Chapter Mark, Undo |
| Video Mode | Input Disc name, Input Title Name, Easy Title Input, Wall Paper Samples (Title menu) (Finalization), Erase Title, Accuracy: Title, Chapter Mark: 10 min/15min/No seperation, Undo |
| Picture Quality | DVR-930H-S |
| Digital Noise Reduction | 3-D (Component Frame DNR PRO) |
| Pure Cinema Progressive Scan | Yes |
| Video DAC | 14-bit/108 MHz |
| Digital Timebase Corrector | Yes |
| HDD Functions | DVR-930H-S |
| Group | Yes |
| Maximum number of titles | 999 |
| One Touch Copy | Yes (HDD to DVD, DVD to HDD) |
| High Speed Copy | Yes (HDD to DVD, DVD to HDD) |
| Rate Conversion Copy | Yes (HDD to DVD, DVD to HDD) |
| Optimized Copy | Yes (HDD to DVD) |
| Disc Backup | Yes |
| Resume (by Title) | Yes |
| Recovery Recording | Yes |
| Recording Mode: Max. Recording Time | XP (FINE): +/- 86 hrs SP: +/- 173 hrs LP: +/- 346 hrs EP: +/- 520 hrs SLP: +/- 700 hrs MN: +/- 86-700 hours Max recording time per title: 8 hrs |
| Convenience | DVR-930H-S |
| Auto Clock set up | Yes |
| Set up Navigator | Yes |
| Channel preset download | Yes |
| Connections Terminals | DVR-930H-S |
| Input | 1 SCART (AV connector 2) RGB Input via Euro-SCART 2 RCA (Audio/Video) (front: 1) 2 S-Video (front: 1) |
| Output | 1 SCART (AV connector 1) RGB Output via Euro-SCART 1 RCA (Audio/Video) Component Video output 1 S-Video Optical Digital Audio HDMI Video Coaxical Digital Audio |
| G-LINK (STB Control) | Yes |
| System Remote Control Terminal | IN |
| Miscellaneous | DVR-930H-S |
| Dimensions (W x H x D) | 420 x 87 x 357 mm |
| Weight | 7.9 kg |
| Power requirements | AC 220 - 240 V, 50/60 Hz |
| Power consumption | 62 W |
| Power consumption in standby mode | 0.7 Watt |
Support & Media | Print page | Home | back
