PRODUCT ARCHIVE
DVR-XD08 Slim Portable USB 2.0 DVD/CD Writer
Support & Media | Print page | Home | back
Compact quality.
The DVR-XD08 is a slim, portable and versatile DVD and CD writer that you can easily connect to your PC via USB.
Supporting writing speeds of up to 8X on DVD-R/+R and 6X on Dual/Double Layer DVDs, the DVR-XD08 gives you speed, convenience and reliability.
With CyberLink DVD Suite 6 software bundle included, you can easily create professional looking videos, burn music and archive data from your PC on DVDs and CDs.
The writer includes our performance-enhancing Liquid Crystal Tilt/Blur Compensator which plays and records to discs more reliably; even if the discs are warped or have an uneven thickness.
Specifications
| Overview | DVR-XD08 |
|---|---|
| Write Support | • DVD-R Ver.2.0 and 2.1 (for general 4.7GB)
• DVD-R DL (Dual Layer, Ver.3.0, 8.54GB) • DVD-RW Ver.1.0, 1.1 and 1.2 (4.7GB) • +R Ver.1.3 • +R DL (Double Layer, Ver.1.0 and 1.1, 8.54GB) • +RW Ver.1.3 • +RW High-Speed Ver.1.0 • DVD-RAM Ver.2.0, 2.1 & 2.2 (non-cartridge version, Class0) • Photo CD (single and multiple session) • Video CD • CD-DA • CD-Extra • Mixed-CD • CD-Text • CD-R (Type 74 - 650MB, Type 80 - 700MB) • CD-RW (Supports AM2) • HS CD-RW (Supports AM2) • US CD-RW (Supports AM2) • US+ CD-RW (Supports AM2) |
| Read Support | • DVD (DVD-5; Single layer, Single side 4.7GB) • DVD (DVD-9; Dual layer, Single side 8.54GB) • DVD (DVD-10; Single layer, Dual side 9.4GB) • DVD (DVD-18; Dual layer, Dual side 17.09GB) • DVD-R Ver.1.0 (for authoring 3.95GB) • DVD-R Ver.2.0 (for authoring 4.7GB) • DVD-R Ver.2.0 and 2.1 (for general 4.7GB) • DVD-R DL (Dual Layer, Ver.3.0, 8.54GB) • DVD-RW Ver.1.0, 1.1 and 1.2 (4.7GB) • +R Ver.1.3 • +R DL (Double Layer, Ver.1.0 and 1.1, 8.54GB) • +RW Ver.1.3 • +RW High-Speed Ver.1.0 • DVD-RAM Ver.2.0, 2.1 & 2.2 (non-cartridge version, Class0) • DVD-RAM Ver.2.2 (non-cartridge version, RAM2 Class1) • CD-ROM Mode1 • CD-ROM XA Mode2 (form 1, form2) • Photo CD (single and multiple session) • Video CD • CD-DA • CD-Extra • Mixed-CD • CD-Text • CD-R (Type 74 - 650MB, Type 80 - 700MB) • CD-RW (Supports AM2) • HS CD-RW (Supports AM2) • US CD-RW (Supports AM2) • US+ CD-RW (Supports AM2) |
| Speed | • Max. 8X writing speed for DVD-R / +R / +RW • Max. 6X writing speed for DVD-R DL / +R DL (Dual / Double Layer) / DVD-RW • Max. 5X writing speed for DVD-RAM • Max. 24X writing speed for CD-R / CD-RW |
| Main Features | DVR-XD08 |
| Interface | USB 2.0 |
| Data Transfer Mode | PIO Mode4, MultiWord DMA Mode2, UltraDMA Mode2 |
| Data Buffer | 2MB (Supports 'Buffer Under Run' CD & DVD) |
| Software Bundle | CyberLink DVD Suite 6 included |
| LCT | Yes |
| Mounting Orientation | Horizontal |
| Power Requirement | +5V DC |
| Power Consumption | 2A Max. |
| Regulatory Approval | UL60950-1 First Edition, CSA C22.2 No.60950-1-03, EN60950-1:2001+A11, CB Report: IEC60950-1:2001 |
| Dimensions (W x H x D) mm | 150.3 x 18.9 x 161 mm |
| Net Weight | (Slim Portable Writer only) 0.360 kg |
| Notices | Includes: • AC Adapter • AC Clip (Plug) • Application software disc • USB Cable |
| Write Speeds | DVR-XD08 |
| Write Speed DVD-R | 8X Zone-CLV (11.08 Mbytes/sec) |
| Write Speed DVD-R Dual Layer | 6X Zone-CLV (8.31 Mbytes/sec) |
| Write Speed DVD-RW | 6X Zone-CLV (8.31 Mbytes/sec) |
| Write Speed 8cm DVD-R/RW with Adapter | • 2X CLV (2.77 Mbytes/sec) • 2.4X CLV (3.32 Mbytes/sec) for 8cm DVD+R/RW |
| Write Speed +R | 8X Zone-CLV (11.08 Mbytes/sec) |
| Write Speed +R Double Layer | 6X Zone-CLV (8.31 Mbytes/sec) |
| Write Speed +RW | 8X Zone-CLV (11.08 Mbytes/sec) |
| Write Speed DVD-RAM | 5X Zone-CLV (6.92 Mbytes/sec) |
| Write Speed CD-R | 24X Zone-CLV (3.60 Mbytes/sec) |
| Write Speed CD-RW | • Normal: 4X CLV (0.60 Mbytes/sec) • HS: 10X CLV (1.50 Mbytes/sec) • US: 24X Z-CLV (3.60 Mbytes/sec) • US+: 24X Z-CLV (3.60 Mbytes/sec) |
| Write Speed 8cm CD-R/RW with Adapter | 10X CLV (1.50 Mbytes/sec) |
| Read Speeds | DVR-XD08 |
| Read Speed DVD-ROM (Single Layer) | 8X CAV (11.08 Mbytes/sec) |
| Read Speed DVD-ROM (Dual Layer) | 8X CAV (11.08 Mbytes/sec) |
| Read Speed DVD-Video (with CSS, Single / Dual Layer) |
4X CAV (5.54 Mbytes/sec) |
| Read Speed DVD-R/+R | 8X CAV (11.08 Mbytes/sec) |
| Read Speed DVD-R DL / +R DL (Dual/Double Layer) |
8X CAV (11.08 Mbytes/sec) |
| Read Speed DVD-RW / +RW | 8X CAV (11.08 Mbytes/sec) |
| Read Speed DVD-RAM | 5X Zone-CLV (6.92 Mbytes/sec) |
| Read Speed 8cm DVD-ROM DVD-R/RW DVD Video with Adapter | • 5.3X CAV (7.34 Mbytes/sec) • 2.7X CAV (3.73 Mbytes/sec) for 8cm DVD-Video |
| Read Speed CD-ROM | 24X CAV (3.60 Mbytes/sec) |
| Read Speed CD-R | 24X CAV (3.60 Mbytes/sec) |
| Read Speed CD-RW | 24X CAV (3.60 Mbytes/sec) |
| Read Speed 8cm CDROM CDR/RW CDDA with Adapter | • 16X CAV (2.40 Mbytes/sec) • 6.1 X CAV (0.91 Mbytes/sec) for 8cm CD-DA (Play audio) |
| Access Times (Random Average) | DVR-XD08 |
| DVD-ROM | 160ms |
| DVD-RAM | 290ms |
| CD-ROM | 150ms |
Support & Media | Print page | Home | back
