PRODUCT ARCHIVE
KRP-500A 50-inch ‘HD Ready 1080p’ KURO with Digital Terrestrial and Satellite Tuner (Separate Media Receiver)
Support & Media | Print page | Home | back
Specifications
| Main Features | KRP-500A |
|---|---|
| Diagonal Screen Size | 50-inch / 127 cm |
| Screen Technology | Plasma |
| Full HD (HD Ready 1080p) | Yes |
| HD Digital Film Direct 24 | Yes |
| Resolution (horizontal x vertical) | 1,920 x 1,080 |
| Contrast Ratio | Extreme |
| TV Tuner | Digital DVB-T, DVB-S, DVB-S2 and Analogue tuners integrated in separate media receiver |
| CI Slot | Yes |
| Speakers | Optional high grade side speakers available |
| Input Terminals | 4 x HDMI, 1 x Component, 1 x RCA AV, 3 x Euro-SCART, 1 x PC, 1 x USB, 1 x Ethernet, 2 x CI Slots |
| Output Terminals | 1 x Optical, 1 x RCA Audio, 1 x Headphone, 1 x Subwoofer Out, 1 x Colour Sensor |
| Optimum Mode | Yes (Enhanced) |
| Home Media Gallery | Yes |
| ISF Calibration Ready | Yes |
| DLNA Certified | Yes |
| Multiscreen Options (PiP/PaP) | Yes |
| Electronic Program Guide | Yes |
| Dimensions (W x H x D) | 1,233 x 723 x 64 mm |
| Weight | 31,4 kg |
| Power Consumption | 388W / 0.3W |
| Screen Build & Picture Quality | KRP-500A |
| Ultra Black Panel | Yes |
| Signal Processing Drive 2HD | Yes |
| Direct Colour Filter 3+ | Yes |
| True Matrix Imaging with Deep Waffle Rib Structure | Yes |
| i-CLEAR Drive | Yes |
| Dynamic HD Converter | Yes |
| PAL 3D Y/C Separation | Yes |
| Active Dynamic Range Expander (DRE) | Yes |
| Intelligent Mode | Yes |
| Colour Temperature Adjustment | Yes |
| Colour Management | Yes |
| Enhancer Mode | Yes |
| Digital CTI (Colour Transient Improvement) | Yes |
| Digital Flicker-Free | Yes |
| 3D Noise Reduction | Yes |
| Field Noise Reduction | Yes |
| Block Noise Reduction | Yes |
| Mosquito Noise Reduction | Yes |
| Analogue Tuner Noise Reduction | Yes |
| PureCinema | Yes |
| Dual Screen Display | Yes |
| Picture-in-Picture Display | Yes |
| Still Picture | Yes |
| AV Selection (Programmed Picture) | Yes |
| Video Signals | PAL, SECAM, NTSC3.58, NTSC4.43. PAL60, HD |
| PC Signals | VGA, SVGA, XGA, Wide XGA, SXGA |
| Audio | KRP-500A |
| Audio Output Power | 18 W + 18 W (1 kHz, 10%, 6Ω) |
| Tone Control | Yes |
| Auto Volume Control | Yes |
| Sound Options | SRS WOW HD, SRS (Surround), SRS FOCUS (Audio Orientation), SRS TruBass (Bass Boost), SRS Definition |
| Digital DVB-T Tuner | KRP-500A |
| DVB-T Compliant | Yes |
| Modulation | COFDM (2k / 8k) |
| Video decoding | MPEG2 MP@ML, MPEG2 MP@HL, MPEG4 AVC |
| Audio Decoding | MPEG1 Layer 1&2, Dolby Digital, Dolby Digital Plus, HE-AAC v1 |
| Preset Channels | 999 |
| Digital Teletext (MHEG 5) | Yes |
| Digital Satellite Tuner | KRP-500A |
| DVB-S/DVB-S2 | Yes |
| Modulation | QPSK/8PSK |
| Preset Channels | 5000 |
| LNB Control | DiSEqC1.0 |
| Tuner | KRP-500A |
| Auto Channel Search | Yes |
| Reception System | PAL B/G, I, D/K - SECAM B/G, D/K, L, L') |
| Number of Preset Channels | 99 |
| Teletext (CEEFAX/FLOF/TOP) | Yes |
| Teletext Picture and Text (Dual Screen) | Yes |
| Control | KRP-500A |
| Display Languages | 18 languages, including: Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Portuguese, Russian, Spanish, Swedish, Turkish and Ukrainian |
| Remote Control | Preset (TV, VCR, STB, DVD, DVR, BD) |
| KURO LINK | Yes |
| i/o Link.A | Yes |
| SR + | Yes |
| Room Light Sensor | Yes |
| Colour Sensor | Yes |
| Energy Save mode (for AV and PC) | Yes |
| Power Management (for PC) | Yes |
| Connection terminals | KRP-500A |
| HDMI Compatible | 4 (rear: 3, front: 1) |
| Component Video In | 1 |
| RCA AV In | 1 |
| Euro-SCART | 3 |
| Digital Optical Audio Out | 1 |
| RCA Audio Out | 1 |
| PC Input | 1 |
| USB Input | 1 (version 2.0) |
| Ethernet | 1 |
| Headphone Out | 1 |
| Subwoofer Out (variable) | 1 |
| Common Interface Slot (CA Card) | 2 (terrestrial: 1, satellite: 1) |
| SR Control | 1 |
| Antenna Terminal Terrestrial Tuner | 1 |
| Antenna Terminal Satellite Tuner | 1 |
| Other | KRP-500A |
| Dimensions Media Receiver (W x H x D) | 420 x 80 x 278 mm |
| Weight Media Receiver | 4,5 kg |
| Power Consumption Media Receiver | 52W / 0.4W |
| Power Requirements | AC220V-AC240V/50Hz |
Support & Media | Print page | Home | back
