PRODUCT ARCHIVE
PDP-506XDE 50 inch Plasma TV with Freeview
Support & Media | Print page | Home | back
See more details. Discover superior picture quality and ultimate control. Enjoy digital TV and radio thanks to the multimedia receiver with digital tuner.
Certified 'HD ready', this Plasma TV accurately displays signals from a wide variety of high definition sources. The images are portrayed with outstanding depth and colour. All this made possible by unique technologies.
- The PUREBLACK Crystal Layer makes black tone reproduction reach new levels.
- PURE Drive 2HD digital video processing smartly optimizes picture quality of each source.
Result: Images are clearer, sharper and more natural than ever before. See the difference.
The displayed speakers are optional.
Specifications
| Main Features | PDP-506XDE |
|---|---|
| Diagonal Screen Size | 50-inch/127 cm |
| HD-ready | Yes |
| Aspect Ratio | 16:9 |
| Resolution | 1280 (Hor) x 768 (Ver) |
| Brightness | 1.100 cd/m2 |
| Contrast Ratio | 4.000:1 |
| DVB-T Digital Tuner | Yes |
| HDMI Input | 2 |
| PC Input | Yes |
| ISF Calibration Ready | Yes |
| Multiscreen Options (PiP/PaP) | Yes |
| Electronic Program Guide | Yes |
| Dimensions (W x H x D) | 1224 x 717 x 92 mm |
| Weight | 31.8 kg |
| Power Consumption | 344W / 0.4W |
| Screen Build & Picture Quality | PDP-506XDE |
| XGA Panel | Yes |
| PUREBLACK Panel | Yes |
| PURE Drive 2HD | Yes |
| Direct Colour Filter | Yes |
| True Matrix Imaging with Deep Waffle Rib Structure | Yes |
| i-CLEAR Drive | Yes |
| Dynamic HD Converter | Yes |
| PAL 3D Y/C Separation | Yes |
| Active Dynamic Range Expander (DRE) | Yes |
| Colour Temperature Adjustment | Yes |
| Colour Management | Yes |
| Natural Enhancer | Yes |
| Digital CTI (Colour Transient Improvement) | Yes |
| Digital Flicker-Free | Yes |
| DNR (Digital Noise Reduction) | Yes |
| MPEG NR (Noise Reduction) | Yes |
| Analogue Tuner Noise Reduction | Yes |
| PureCinema | Yes |
| Home Gallery | Yes |
| Dual Screen Display | Yes |
| Picture-in-Picture Display | Yes |
| Still Picture | Yes |
| AV Selection (Programmed Picture) | Yes |
| Video Signals | PAL/SECAM/ NTSC3.58/NTSC4.43/ PAL60/HD/PC |
| PC Signals | VGA/SVGA/ XGA/Wide XGA |
| Audio | PDP-506XDE |
| Audio Output Power | 13 Watt + 13 Watt (1 kHz, 10%, 8 Ohm) |
| Tone Control (Bass, Treble, Balance) | Yes |
| Sound Options | Surround (SRS), Audio Orientation (FOCUS), Bass Boost (TruBass) |
| Subwoofer Out (Variable) | Yes |
| Digital Tuner | PDP-506XDE |
| DVB-T Compliant | Yes |
| Modulation | COFDM (2k/8k) |
| Video decoding | MPEG2 MP@ML |
| Preset Channels | 999 |
| Digital Teletext (MHEG 5) | Yes |
| Tuner | PDP-506XDE |
| Auto Channel Search | Yes |
| Reception System | PAL BG/I/DK, SECAM BG/DK/L/L' |
| Number of Preset Channels | 99 |
| Teletext (CEEFAX/FLOF/TOP) | Yes |
| Teletext Picture and Text (Dual Screen) | Yes |
| Control | PDP-506XDE |
| Display Languages | GB/D/F/NL/I/E/P/S/ FIN/GR/TR/RUS/NO/DK |
| Remote Control | Preset (TV/VCR/STB/DVD/DVR) |
| i/o Link.A | Yes |
| SR + | Yes |
| Energy Save mode (for AV and PC) | Yes |
| Power Management (for PC) | Yes |
| Connection terminals | PDP-506XDE |
| HDMI Compatible | 2 |
| Component Video In | 1 |
| S-Video In | 1 |
| RCA AV In | 1 |
| Euro-SCART | 3 |
| Digital Optical Audio Out | 1 |
| RCA Audio Out | 1 |
| PC Input | 1 |
| Headphone Out | 1 |
| Subwoofer Out | 1 |
| PC Card Slot | 1 |
| Common Interface Slot (CA Card) | 1 |
| SR Control | 2 |
| i/o link.A Select | 1 |
| Antenna Terminal Digital Tuner | 2 |
| Antenna Terminal Analogue Tuner | 1 |
| Other | PDP-506XDE |
| Dimensions Media Receiver (W x H x D) | 420 x 90 x 299 mm |
| Weight Media Receiver | 4,3 kg |
| Power Consumption Media Receiver | 25 Watt / 0.7 Watt |
| Power Requirements | AC 220 - 240 V, 50/60 Hz |
Support & Media | Print page | Home | back
