VSA-AX10Ai-S Top Performance Multi-Channel Amplifier
More Images | Print page | Home | back
The sonic evolution continues with the latest version of Pioneer's multi-channel stereophonic amplifier, the VSA-AX10Ai-S. For connoisseurs who desire the very best, this amplifier offers the ultimate high fidelity stereo and multi-channel music replay, together with reference-class decoding of the latest movie soundtrack and audio formats.
Audiophiles will certainly recognise the original design philosophy of the VSA-AX10, a revolutionary best-in-class award winner from 2001 created by an experienced team of Pioneer audio amplifier designers and sound engineering experts from London's AIR Studios. Like its predecessors, the VSA-AX10Ai-S brings the best studio reference monitoring currently available directly to any home listening environment.
Specifications
| Main Features | VSA-AX10Ai-S |
|---|---|
| Output Power per Channel | 170W |
| Impedance at Output Level | 6 Ω |
| Number of Channels | 7 |
| Signal / Noise Ratio | 93 / 73 dB |
| Input Connections | 2 x i.LINK, 1 x USB, 7.1 x multi-channel, 3 x coaxial, 4 x optical, 5 x RCA Audio, 7 x RCA A/V, 7 x S-video, 3 x component |
| Output Connections | 2 x audio, 3 AV + 2V, 5 x S-video, 2 x optical, 1 x component, pre-amp (all 7.1 ch.) |
| THX Certified | Yes |
| iLink | Yes |
| MCACC | Yes |
| Power Consumption (in use / standby) | 725W / 0.65W |
| Weight | 34 kg |
| Surround Sound Formats | VSA-AX10Ai-S |
| Dolby Digital | Yes |
| Dolby Digital EX | Yes |
| Dolby Pro Logic | Yes |
| Dolby Pro Logic II | Yes |
| Dolby Pro Logic IIx | Yes |
| DTS | Yes |
| DTS-ES Matrix 6.1 | Yes |
| DTS Neo: 6 | Yes |
| DTS 96/24 | Yes |
| WMA 9 Pro | Yes |
| Surround Modes | 15 + 1 |
| Power Output | VSA-AX10Ai-S |
| Power output per channel | 170 W |
| Condition | DIN, 1kHz, 1%, 6 Ω |
| Rated Power Output | 150W +150W |
| Input (Sensitivity/Imp.): LINE | 382 mV / 47 kOhm |
| Frequency Response: LINE | 5 - 100 000 Hz (+0 dB, -3 dB) |
| Signal-to-Noise Ratio: LINE (DIN) | 93 / 73 dB |
| Power Requirements | AC 220 - 240 V, 50/60 Hz |
| Construction | VSA-AX10Ai-S |
| Symmetrical Power Train Design | Yes |
| Double Layer Chassis | Yes |
| Copper-Plated Chassis | Yes |
| Transformer Stabiliser | Yes |
| TAOC Stable Cast Iron Base | Yes |
| 3-D Space Frame | Yes |
| Dimensions (W x H x D) | 440 x 210 x 476 mm |
| Amplifier Specifications | VSA-AX10Ai-S |
| DSP design | Ultra Digital Core Engine |
| Digital Signal Processor | SHARC Melody Ultra 32-bit Floatingpoint x 2, Motorola 24-bit double precision equivalent to 48-bit |
| D/A Converter | 192 kHZ/24-Bit |
| A/D Converter | 192 kHz/24-Bit (all channel) & Flexible |
| Input & Output connections | VSA-AX10Ai-S |
| i.LINK | 2 |
| USB | Yes |
| Multi-Channel Input | 7.1 ch |
| Digital Audio Input | 7 (assign) |
| Digital Coaxial Input | 3 |
| Digital Optical Input | 4 (Front-in incl.) |
| Digital Audio Output (Optical) | 2 |
| RCA Audio/Video Inputs | 5 A / 7 AV |
| Audio/Video Output | 2A / 3AV + 2V |
| Phono Input | Yes |
| S-Video Input/Output | 7/5 (Includes Front in) |
| Component Video Input/Output | 3/1 (assign) |
| Composite Input/Ouput | 7/5 |
| Pre-amp Output | Yes, All (7.1 ch) |
| Power Amp Input | FL/FR |
| A/V Input on Front | Yes |
| Speaker A/B | Versatile speaker configuration |
| Bi-Amplifier | Yes |
| Large speaker terminals | Gold-plated 'solid' type |
| Audio Features | VSA-AX10Ai-S |
| AIR Studio Sound Tuning | Yes |
| THX Surround EX | Yes |
| Audio Scaler | Yes |
| Digital Noise Reduction | Yes |
| Midnight Listening Mode | Yes |
| Bass/Treble Tone Controls | Yes |
| Loudness | Yes |
| Sound Delay | 6 frame/0.1 frame step |
| Video Features | VSA-AX10Ai-S |
| Video Signal Selector | Yes |
| Universal Video Converter | Yes |
| Input (Sensitivity/Impedance) | 1 V p-p / 75 Ohm |
| Frequency Response Component Video (720p compatible) |
5 Hz - 100 MHz + 0dB, -3dB |
| Remote Control | VSA-AX10Ai-S |
| Type | LCD Touch Panel - Preset & Learning |
| Multi-Operation (Macro) | Yes |
| Source Control | DVD, Satelite Tuner, MCD, DTV |
| Rechargeable | Yes (charger station incl.) |
| Interface | VSA-AX10Ai-S |
| Function Rename | Yes |
More Images | Print page | Home | back
